Breakdown by field coverage:
The following shows the number of records that match your selections:
Total Number of Records | 549 |
---|---|
Named Contacts | 548 |
Postal Addresses | 549 |
Number of Organisations | 339 |
Number of Sites | 399 |
Direct Phone Numbers | 304 |
Main Phone Numbers | 547 |
Unique Direct Emails | 540 |
Organisational Emails | 258 |
Breakdown by Organisation Type:
Summary:
Organisation type | Organisation count | Contact Count |
---|---|---|
Local Government | 238 | 430 |
NHS | 101 | 119 |
Breakdown:
Area of Government | Specific Organisation Type | Contact Count |
---|---|---|
Local Government | Local Authority | 430 |
NHS | NHS Trust | 113 |
NHS | NI Health & Social Care Trust | 6 |
Breakdown by Job Function:
Functional Area | Specific Category | Category ID | Contact Count |
---|---|---|---|
Food | Catering Management and running of the organisations restaurants; cafes; bars; etc. and contracts with outside caterers. | 221 | 247 |
Purchasing/Procurement | Central Contract Management Central management of major contracts that the organisation has with service providers | 357 | 308 |
Purchasing/Procurement | Capital Equipment Purchasing Person with responsibility/influence for the buying/purchasing of goods and services connected with Capital Equipment | 362 | 2 |
Purchasing/Procurement | Food/Catering Purchasing Person with responsibility/influence for the buying/purchasing of goods and services connected with Food/Catering | 367 | 1 |
Breakdown by Management Level:
This shows the number of contacts from your selection by their level of management within their organisation.
Seniority | Contact Count |
---|---|
Chief Officer | 12 |
Deputy/Assistant Chief Officer | 5 |
Top Level Director | 140 |
Second Level / Head of Service | 184 |
Third Level/Head of Service/Manager | 163 |
Unspecified | 45 |
Breakdown by Area:
These show the number of contacts by political region and then by postcode area.
Region | Contact Count |
---|---|
East Midlands | 48 |
Eastern | 56 |
London | 78 |
North East | 35 |
North West | 55 |
Northern Ireland | 12 |
Scotland | 55 |
South East | 77 |
South West | 28 |
Wales | 21 |
West Midlands | 42 |
Yorkshire and Humber | 42 |